
Liga Inggris Adalah Liga Paling Produktif Di Dunia,Dimana Klub Klub Liga Inggris Adalah Klub Yang Bertumpuan Bintang Muda Sepak Bola Dunia,Klub Klub Liga Inggris Banyak Yang Meraih Tropi Di Kanca Eropa.
Berikut Adalah Klasemen Sementara Liga Inggris
Tim | Pertandingan | Kandang | Tandang | Gol | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poin | Main | Menang | Seri | Kalah | Menang | Seri | Kalah | Menang | Seri | Kalah | GM | GK | ||
![]() | Manchester United | 51 | 23 | 14 | 9 | 0 | 11 | 1 | 0 | 3 | 8 | 0 | 51 | 21 |
![]() | Arsenal | 46 | 23 | 14 | 4 | 5 | 7 | 1 | 3 | 7 | 3 | 2 | 48 | 22 |
![]() | Manchester City | 45 | 24 | 13 | 6 | 5 | 7 | 3 | 2 | 6 | 3 | 3 | 37 | 20 |
![]() | Chelsea | 41 | 23 | 12 | 5 | 6 | 8 | 2 | 1 | 4 | 3 | 5 | 42 | 19 |
![]() | Tottenham | 38 | 23 | 10 | 8 | 5 | 6 | 5 | 1 | 4 | 3 | 4 | 32 | 26 |
![]() | Sunderland | 37 | 24 | 9 | 10 | 5 | 6 | 5 | 1 | 3 | 5 | 4 | 28 | 24 |
![]() | Liverpool | 32 | 24 | 9 | 5 | 10 | 7 | 3 | 2 | 2 | 2 | 8 | 31 | 31 |
![]() | Blackburn Rovers | 31 | 24 | 9 | 4 | 11 | 6 | 3 | 3 | 3 | 1 | 8 | 31 | 37 |
![]() | Newcastle | 30 | 23 | 8 | 6 | 9 | 4 | 4 | 4 | 4 | 2 | 5 | 36 | 33 |
![]() | Stoke City | 30 | 23 | 9 | 3 | 11 | 6 | 2 | 4 | 3 | 1 | 7 | 28 | 28 |
![]() | Bolton Wanderers | 30 | 24 | 7 | 9 | 8 | 5 | 5 | 2 | 2 | 4 | 6 | 34 | 35 |
![]() | Blackpool | 28 | 23 | 8 | 4 | 11 | 3 | 2 | 5 | 5 | 2 | 6 | 34 | 41 |
![]() | Aston Villa | 28 | 24 | 7 | 7 | 10 | 5 | 4 | 3 | 2 | 3 | 7 | 27 | 40 |
![]() | Everton | 27 | 23 | 5 | 12 | 6 | 3 | 5 | 3 | 2 | 7 | 3 | 27 | 29 |
![]() | Fulham | 26 | 24 | 5 | 11 | 8 | 4 | 5 | 3 | 1 | 6 | 5 | 25 | 26 |
![]() | West Bromwich | 25 | 23 | 7 | 4 | 12 | 5 | 2 | 4 | 2 | 2 | 8 | 29 | 43 |
![]() | Birmingham City | 23 | 22 | 4 | 11 | 7 | 3 | 6 | 2 | 1 | 5 | 5 | 21 | 31 |
![]() | Wigan Athletic | 22 | 24 | 4 | 10 | 10 | 2 | 6 | 5 | 2 | 4 | 5 | 20 | 39 |
![]() | Wolves | 21 | 23 | 6 | 3 | 14 | 5 | 2 | 5 | 1 | 1 | 9 | 24 | 41 |
![]() | West Ham United | 21 | 24 | 4 | 9 | 11 | 3 | 4 | 5 | 1 | 5 | 6 | 24 | 43 |
0 comments:
Posting Komentar